LED flood lamp with Ce and RoHS 80W-250W







Specifications
| Parameter | ||||
| Model | FL11-80W2 | FL11-120W3 | FL11-160W4 | FL11-200W5 |
| Power | 80W | 120W | 160W | 200W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 140PCS | 210PCS | 280PCS | 350PCS |
| Connection | 2*(10P7S) | 3*(10P7S) | 4*(10P7S) | 5*(10P7S) |
| Chips Volt | 42V | 42V | 42V | 42V |
| Input Volt | 100-277V | 100-277V | 100-277V | 100-277V |
| Power factor | >0.95 | >0.95 | >0.95 | >0.95 |
| IP rating | IP65 | IP65 | IP65 | IP65 |
| Lumen (LM/W) | >135 | >135 | >135 | >135 |
| CCT | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
| CRI | >70 | >70 | >70 | >70 |
| Product size | 262*304*279mm | 354*304*279mm | 446*304*279mm | 538*304*279mm |
| Beam angle | 150°x75° | |||
| Light material | Die-cast AL body+PC lens | |||
| Work temp | -35ºC~+50ºC | |||
| Work humidity | 10%~90% | |||
| Life/Warranty | 50,000hrs / 5 years | |||
| Model | FL11-100W2 | FL11-150W3 | FL11-200W4 | FL11-250W5 |
| Power | 100W | 150W | 200W | 250W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 140PCS | 210PCS | 280PCS | 350PCS |
| Connection | 2*(10P7S) | 3*(10P7S) | 4*(10P7S) | 5*(10P7S) |
| Chips Volt | 42V | 42V | 42V | 42V |
| Input Volt | 100-277V | 100-277V | 100-277V | 100-277V |
| Power factor | >0.95 | >0.95 | >0.95 | >0.95 |
| IP rating | IP65 | IP65 | IP65 | IP65 |
| Lumen (LM/W) | >130 | >130 | >130 | >130 |
| CCT | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
| CRI | >70 | >70 | >70 | >70 |
| Product size | 262*304*279mm | 354*304*279mm | 446*304*279mm | 538*304*279mm |
| Beam angle | 150°x75° | |||
| Light material | Die-cast AL body+PC lens | |||
| Work temp | -35ºC~+50ºC | |||
| Work humidity | 10%~90% | |||
| Life/Warranty | 50,000hrs / 5 years | |||
Package data:




